<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Day - Web designer since 1997 &#187; eye tracking</title>
	<atom:link href="http://www.simonday.com/web-design-blog/tag/eye-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonday.com/web-design-blog</link>
	<description>Blog about CSS, XHTML and SEO ideas</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using eye-tracking to enhance sales and usability</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/</link>
		<comments>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:13:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281</guid>
		<description><![CDATA[Eye tracking is a tool which tracks your eye movements as you navigate through pages. It has been around for a number of years and the usefulness of this knowledge is incredible. Let me give you a good example. In &#8230; <a href="http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Boost sales via Heat Maps, Eye-tracking and A/B testing</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/boost-sales-via-heat-maps-eye-tracking-and-ab-testing/</link>
		<comments>http://www.simonday.com/web-design-blog/2009/05/06/boost-sales-via-heat-maps-eye-tracking-and-ab-testing/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:47:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heat map]]></category>

		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=277</guid>
		<description><![CDATA[As web designer you need to know a great deal of things if you want to make it in the web design World. Your knowledge has to evolve with the web if you want to stay in the game and &#8230; <a href="http://www.simonday.com/web-design-blog/2009/05/06/boost-sales-via-heat-maps-eye-tracking-and-ab-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonday.com/web-design-blog/2009/05/06/boost-sales-via-heat-maps-eye-tracking-and-ab-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

