<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Day - Professional web designer since 1997 &#187; A/B testing</title>
	<atom:link href="http://www.simonday.com/web-design-blog/tag/ab-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonday.com/web-design-blog</link>
	<description>Blog about CSS, XHTML and SEO ideas</description>
	<lastBuildDate>Tue, 15 Jun 2010 14:46:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boost sales via Heat Maps, Eye-tracking and A/B testing</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/boost-sales-via-heat-maps-eye-tracking-and-ab-testing/</link>
		<comments>http://www.simonday.com/web-design-blog/2009/05/06/boost-sales-via-heat-maps-eye-tracking-and-ab-testing/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:47:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heat map]]></category>

		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=277</guid>
		<description><![CDATA[
			
				
			
		As web designer you need to know a great deal of things if you want to make it in the web design World. Your knowledge has to evolve with the web if you want to stay in the game and earn the big bucks. Having good HTML and CSS skills are one thing but how [...]]]></description>
		<wfw:commentRss>http://www.simonday.com/web-design-blog/2009/05/06/boost-sales-via-heat-maps-eye-tracking-and-ab-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google releases a techie guide to its website optimizer</title>
		<link>http://www.simonday.com/web-design-blog/2009/03/16/google-releases-a-techie-guide-to-its-website-optimizer/</link>
		<comments>http://www.simonday.com/web-design-blog/2009/03/16/google-releases-a-techie-guide-to-its-website-optimizer/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:36:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[optimizer]]></category>

		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=85</guid>
		<description><![CDATA[
			
				
			
		On the 10th March 2009 Google released a 26 page PDF on how to use its website optimizer tool.
A/B testing is an incredibly powerful tool to maximise the most out of your space. Just a simple change like turning a sentence into a couple of bullet points could increase sales, the time on site and [...]]]></description>
		<wfw:commentRss>http://www.simonday.com/web-design-blog/2009/03/16/google-releases-a-techie-guide-to-its-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
