<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using eye-tracking to enhance sales and usability</title>
	<atom:link href="http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/</link>
	<description>Blog about CSS, XHTML and SEO ideas</description>
	<lastBuildDate>Fri, 09 Sep 2011 03:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/comment-page-1/#comment-375</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281#comment-375</guid>
		<description>Brilliant content right across this site. I would love you to guest post on our site sometime, and some great tips as we are in the middle of a rebuild! Thank you!</description>
		<content:encoded><![CDATA[<p>Brilliant content right across this site. I would love you to guest post on our site sometime, and some great tips as we are in the middle of a rebuild! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Glenn</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/comment-page-1/#comment-277</link>
		<dc:creator>Tom Glenn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281#comment-277</guid>
		<description>Excellent post! I&#039;ll be using this as a reference the next time I&#039;m working on a new design.</description>
		<content:encoded><![CDATA[<p>Excellent post! I&#8217;ll be using this as a reference the next time I&#8217;m working on a new design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Sales</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/comment-page-1/#comment-276</link>
		<dc:creator>Web Sales</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281#comment-276</guid>
		<description>This was a really useful post, I would not have thought to consider some of the points made here! I have a small business and am looking to set up an online base, so I will definitely have to bear this information in mind when I consider web sales and would like to thank you for setting it out so clearly!

Meg</description>
		<content:encoded><![CDATA[<p>This was a really useful post, I would not have thought to consider some of the points made here! I have a small business and am looking to set up an online base, so I will definitely have to bear this information in mind when I consider web sales and would like to thank you for setting it out so clearly!</p>
<p>Meg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/comment-page-1/#comment-173</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281#comment-173</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by simonday09</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/comment-page-1/#comment-162</link>
		<dc:creator>Twitted by simonday09</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281#comment-162</guid>
		<description>[...] This post was Twitted by simonday09 - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by simonday09 &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design build questions to ask new clients &#171; Freelance front end web designer</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/comment-page-1/#comment-132</link>
		<dc:creator>Web design build questions to ask new clients &#171; Freelance front end web designer</dc:creator>
		<pubDate>Fri, 22 May 2009 11:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281#comment-132</guid>
		<description>[...] Using eye-tracking to enhance sales and usability  [...]</description>
		<content:encoded><![CDATA[<p>[...] Using eye-tracking to enhance sales and usability  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Digital Outrigger / Library Usability Links 5/12/09</title>
		<link>http://www.simonday.com/web-design-blog/2009/05/06/using-eye-tracking-to-enhance-sales-and-usability/comment-page-1/#comment-131</link>
		<dc:creator>A Digital Outrigger / Library Usability Links 5/12/09</dc:creator>
		<pubDate>Tue, 12 May 2009 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonday.com/web-design-blog/?p=281#comment-131</guid>
		<description>[...] Simon Day shows the effects a small color change can have by analyzing heatmaps of the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Simon Day shows the effects a small color change can have by analyzing heatmaps of the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

